Global Expertise Framework
CMOS-SB Standards Board composition and expertise requirements — a formal declaration of the expertise domains and global representation required for Board membership.
Overview
The Cognitive Mode Operating System Standards Board (CMOS-SB) is establishing a globally representative Standards Board composed of experts whose work advances cognitive integrity, emotional wellbeing, and safe human–machine interaction. This framework defines the domains of expertise and geographic representation required for Board membership.
Core Expertise Domains
Experts in this domain provide foundational understanding of human cognition, emotional dynamics, and wellbeing measurement.
Focus Areas
- Cognitive and affective neuroscience
- Emotional epidemiology
- Human development and social cognition
- Complexity science applied to human behavior
Experts ensure CMOS-SB standards support responsible AI design and cognitive-mode safety.
Focus Areas
- AI ethics and governance
- Algorithmic accountability
- Cognitive safety in digital systems
- Human–AI interaction and societal impact
Experts align CMOS-SB with international norms and support adoption across governments, institutions, and industry.
Focus Areas
- Standards-body governance (ISO, IEEE, IETF, UNESCO, UN panels)
- Digital policy and regulatory harmonization
- International law and rights-based frameworks
- Public-sector digital transformation
Experts ensure CMOS-SB supports healthy cognitive environments in workplaces and institutions.
Focus Areas
- Organizational psychology
- Psychological safety
- Workplace wellbeing and culture design
- Cognitive load management
Experts connect CMOS-SB to societal wellbeing, public health, and community-scale cognitive integrity.
Focus Areas
- Public health systems
- Mental-health policy
- Social impact frameworks
- Population-level behavioral dynamics
Geographic Representation Commitment
CMOS-SB is committed to a Standards Board that reflects global diversity and ensures worldwide applicability. Representation will include experts from:
Board Structure
The Standards Board will consist of 15 members, with three experts from each domain, selected to ensure:
Purpose of the Framework
This Global Expertise Framework serves as:
- A public declaration of the expertise CMOS-SB seeks
- A reference point for outreach, nominations, and applications
- A governance anchor for the Founding Council
- A transparency mechanism for global stakeholders
- A signal of CMOS-SB's commitment to international representation and scientific legitimacy
Approved Board Members
On August 27, 2026, the Founding Council approved the first fifteen (15) candidates for seating on the CMOS-SB Advisory Board. The approved candidates span all five domains of expertise, all six geographic regions, and five sourcing channels — reflecting the Global Expertise Framework's commitment to international representation and cross-sector balance.
| Candidate ID | Region | Sourcing Channel | Domain | Recommended Role | Final Status | Approval Authority | Date of Final Decision |
|---|---|---|---|---|---|---|---|
| CMOS-0006 | Latin America | Universities | Cognitive Science & Human Wellbeing | Advisory Board | Approved | Founding Council | 2026-08-27 |
| CMOS-0024 | Oceania | Tech Governance Networks | Global Governance, Standards & Policy | Advisory Board | Approved | Founding Council | 2026-08-27 |
| CMOS-0027 | Europe | Universities | Organizational Psychology & Workplace Wellbeing | Advisory Board | Approved | Founding Council | 2026-08-27 |
| CMOS-0029 | North America | Universities | Organizational Psychology & Workplace Wellbeing | Advisory Board | Approved | Founding Council | 2026-08-27 |
| CMOS-0044 | Asia | NGOs | Public Health & Population Wellbeing | Advisory Board | Approved | Founding Council | 2026-08-27 |
| CMOS-0066 | Latin America | Tech Governance Networks | AI Ethics & Human–Machine Interaction | Advisory Board | Approved | Founding Council | 2026-08-27 |
| CMOS-0084 | North America | NGOs | Global Governance, Standards & Policy | Advisory Board | Approved | Founding Council | 2026-08-27 |
| CMOS-0088 | Africa | Public Health Bodies | Global Governance, Standards & Policy | Advisory Board | Approved | Founding Council | 2026-08-27 |
| CMOS-0089 | Oceania | NGOs | AI Ethics & Human–Machine Interaction | Advisory Board | Approved | Founding Council | 2026-08-27 |
| CMOS-0102 | Africa | Ministries | AI Ethics & Human–Machine Interaction | Advisory Board | Approved | Founding Council | 2026-08-27 |
| CMOS-0110 | North America | Tech Governance Networks | Cognitive Science & Human Wellbeing | Advisory Board | Approved | Founding Council | 2026-08-27 |
| CMOS-0113 | Europe | Public Health Bodies | Cognitive Science & Human Wellbeing | Advisory Board | Approved | Founding Council | 2026-08-27 |
| CMOS-0114 | Africa | Public Health Bodies | Public Health & Population Wellbeing | Advisory Board | Approved | Founding Council | 2026-08-27 |
| CMOS-0117 | Asia | Ministries | AI Ethics & Human–Machine Interaction | Advisory Board | Approved | Founding Council | 2026-08-27 |
| CMOS-0128 | Europe | Ministries | Public Health & Population Wellbeing | Advisory Board | Approved | Founding Council | 2026-08-27 |
Total approved: 15 candidates · Approval authority: Founding Council · Final decision date: August 27, 2026
Board Seating Process At A Glance
The following tables summarize the current candidate distribution for CMOS-SB governance body seating — organized first by geographic region, then by domain of expertise. Totals reflect the full candidate pool under consideration across all participating institutions and organizational categories.
Candidate Distribution
| Region | Total | Universities | Ministries | NGOs | Tech Governance Networks | Public Health Bodies |
|---|---|---|---|---|---|---|
| Africa | 22 | 7 | 3 | 4 | 4 | 4 |
| Asia | 19 | 3 | 5 | 5 | 3 | 3 |
| Europe | 24 | 8 | 3 | 5 | 4 | 4 |
| Latin America | 22 | 8 | 5 | 3 | 3 | 3 |
| North America | 21 | 6 | 4 | 4 | 4 | 3 |
| Oceania | 17 | 6 | 1 | 4 | 3 | 3 |
| TOTAL | 125 | 38 | 21 | 25 | 21 | 20 |
Candidate Distribution by Domain
| Domain | Total | Universities | Ministries | NGOs | Tech Governance Networks | Public Health Bodies |
|---|---|---|---|---|---|---|
| Cognitive Science & Human Wellbeing | 25 | 15 | 1 | 4 | 1 | 4 |
| AI Ethics & Human–Machine Interaction | 32 | 3 | 8 | 9 | 10 | 2 |
| Global Governance, Standards & Policy | 27 | 5 | 8 | 5 | 7 | 2 |
| Organizational Psychology & Workplace Wellbeing | 19 | 12 | 1 | 4 | 1 | 1 |
| Public Health & Population Wellbeing | 22 | 3 | 3 | 3 | 2 | 11 |
| TOTAL | 125 | 38 | 21 | 25 | 21 | 20 |
Related governance documentation: The Global Expertise Framework operates under the governance architecture defined in the CMOS-SB Founding Document (FD-001). Prospective board members may submit applications through the Board Application portal.
